I love charts : the book / Jason Oberholtzer, Cody Westphal
By: Oberholtzer, Jason.
Material type: BookNaperville, IL : Sourcebooks, ©2012Description: xvi, 190 pages : colored illustrations ; 18 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781402267383.Subject(s): Westphal, Cody | Popular culture--Humor | Chart, diagrams, etc.--HumorDDC Call Number: C 818.602 | Ob24i 2012Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Non Fiction | APEC Calumpang Library Circulation | C 818.602 Ob24i 2012 (Browse shelf) | Available | B10-0000246 | |
Non Fiction | APEC Dasmarinas Library Circulation | C 818.602 Ob24i 2012 (Browse shelf) | Available | B03-0000237 | |
Non Fiction | APEC Grace Park West Library Circulation | C 818.602 Ob24i 2012 (Browse shelf) | Available | A09-0000225 | |
Non Fiction | APEC JRU Lipa Library Circulation | C 818.602 Ob24i 2012 (Browse shelf) | Available | B12-0000240 | |
Non Fiction | APEC Roxas Boulevard Library Circulation | C 818.602 Ob24i 2012 (Browse shelf) | Available | B06-0000204 |
Browsing APEC Calumpang Library Shelves , Shelving location: Circulation Close shelf browser
No cover image available | ||||||||
C 808.3 F263p 2017 Pep talks for writers : 52 insight and actions to boost your creative mojo / | C 811.6 G8734r 2016 The Race / | C 813.7045 C187w 2014 The Women's health little book of exercises / | C 818.602 Ob24i 2012 I love charts : | C 823.92 W325g 2013 The Greek myths :stories of the Greek gods and heroes vividly retold / | C 828 J51 2008 Windows to southeast Asia : | C 902.02 C941h 2007 History without the boring bits |
Includes index.
There are no comments for this item.